WildStar / Guilds
- Casual / Laidback
- Balanced / Mixed
- Strict / Hardcore
8 guilds found. Displaying 1–8. 1499 inactive guilds excluded.
- « Prev
- 1
- Next »
Rgn | Loc | Tag | Guild Name | Server | Faction ▲ | Language | Focus | Size |
---|---|---|---|---|---|---|---|---|
EU | ![]() | [WAR] | WARMONGER | Luminai [PvP] | Dominion | English | PvP | 11-50 |
NA | ![]() | [WP] | Warpigs | Entity [PvE] | Dominion | English | PvX | 11-50 |
NA | ![]() | [XWING] | XEROWING | Warhound [PvP] | Dominion | English | PvX | 300+ |
NA | ![]() | [AG] | Alura Gaming | Entity [PvE] | Exiles | English | PvX | 300+ |
EU | ![]() | [Codex] | Codex | Jabbit [PvE] | Exiles | English | PvE | 11-50 |
NA | ![]() | [DnD] | Drunk and Dangerous | Warhound [PvP] | Exiles | English | PvX | - |
NA | ![]() | [FAIL] | Fail Gaming | Warhound [PvP] | Exiles | English | PvX | 11-50 |
EU | ![]() | [YTNC] | You Take No Candy | Jabbit [PvE] | Exiles | Hungarian | PvX | 11-50 |
- « Prev
- 1
- Next »